Anyth1
| # | Demon | Enjoyment | Rank |
|---|---|---|---|
| #1 | Ratio Circles | 70 | #165 |
| #2 | Nine Circles | 43 | #117 |
| #3 | Poltergeist | 20 | #88 |
| # | Demon | Enjoyment | Rank |
|---|---|---|---|
| #1 | Poltergeist | 20 | #88 |
| #2 | Nine Circles | 43 | #117 |
| #3 | Ratio Circles | 70 | #165 |
No packs completed yet.
| Rank | Level | Progress | Points | Enjoyment | Proof |
|---|---|---|---|---|---|
| #88 | Poltergeist | 100% | 33.11 | 20 | |
| #117 | Nine Circles | 100% | 23.47 | 43 | |
| #165 | Ratio Circles | 100% | 17.61 | 70 |